Select one of our fits and view the comparison table
| Compare Fits |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shop Fit |
| Compare Skinny Fits |
Slimmy Tapered
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | 10 2/8 in | |||||||||
| Leg | Skinny | |||||||||
| Length | Full | |||||||||
| Rise | ||||||||||
| Inseam | 32 in | |||||||||
| Alternate Inseam Option | ||||||||||
| Leg Opening | ||||||||||
| Shop Fit |
| Compare Slim Fits |
Slimmy
|
Slimmy Chino
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | 10 1/2 in | 10 1/2 in | ||||||||
| Leg | Slim | Slim | ||||||||
| Length | Full | Full | ||||||||
| Rise | ||||||||||
| Inseam | 33 in | 33 in | ||||||||
| Alternate Inseam Option | 31" | |||||||||
| Leg Opening | ||||||||||
| Shop Fit |
| Compare Straight Fits |
The Straight
|
Standard
|
Modern Straight
|
Easy Straight
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | 10 4/8 in | 10 2/8 in | 12 1/2 in | 12 3/4 in | ||||||
| Leg | Straight | Straight | Straight | Straight | ||||||
| Length | Full | Full | Full | Full | ||||||
| Rise | ||||||||||
| Inseam | 33 1/2 in | 34 in | 32 1/2 in | 32 in | ||||||
| Alternate Inseam Option | 31" | |||||||||
| Leg Opening | ||||||||||
| Shop Fit |
| Compare Bootcut Fits |
The Bootcut
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | 10 1/2 in | |||||||||
| Leg | Bootcut | |||||||||
| Length | Full | |||||||||
| Rise | ||||||||||
| Inseam | 34 1/2 in | |||||||||
| Alternate Inseam Option | ||||||||||
| Leg Opening | ||||||||||
| Shop Fit |
| Compare Relaxed Fits |
Austyn
|
Pleated Trouser
|
Wide Leg
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | 10 3/4 in | 13 2/8 in | 14 2/8 in | |||||||
| Leg | Relaxed | Relaxed | Relaxed | |||||||
| Length | Full | Full | Full | |||||||
| Rise | ||||||||||
| Inseam | 33 1/2 in | 31 in | ||||||||
| Alternate Inseam Option | ||||||||||
| Leg Opening | ||||||||||
| Shop Fit |