Select one of our fits and view the comparison table
| Compare Skinny Fits |
Slimmy Tapered
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | Mid Rise | |||||||||
| Leg | Skinny | |||||||||
| Length | Full | |||||||||
| Rise | 10 2/8 in, 26 cm | |||||||||
| Inseam | 32 in, 81 cm | |||||||||
| Leg Opening | 13 1/4 in, 17 cm | |||||||||
| Shop Fit | Slimmy Tapered |
| Compare Slim Fits |
Slimmy
|
Slimmy Chino
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | Mid Rise | Mid Rise | ||||||||
| Leg | Slim | Slim | ||||||||
| Length | Full | Full | ||||||||
| Rise | 10 1/2 in, 26.5 cm | 10 1/2 in, 26.5 cm | ||||||||
| Inseam | 33 in, 84 cm | 33 in, 84 cm | ||||||||
| Leg Opening | 14 1/2 in, 18 cm | 14 1/2 in, 18 cm | ||||||||
| Shop Fit | Shop Slimmy | Slimmy Chino |
| Compare Straight Fits |
The Straight
|
Standard
|
Modern Straight
|
Easy Straight
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | Mid Rise | Mid Rise | Mid Rise | Mid Rise | ||||||
| Leg | Straight | Straight | Straight | Straight | ||||||
| Length | Full | Full | Full | Full | ||||||
| Rise | 10 4/8 in, 26.7 cm | 10 2/8 in, 26 cm | 12 1/2 in, 32 cm | 12 3/4 in, 32.5 cm | ||||||
| Inseam | 33 1/2 in, 85 cm | 34 in, 86.5 cm | 32 1/2 in, 82.5 cm | 32 in, 81 cm | ||||||
| Leg Opening | 15 2/8 in, 19.5 cm | 16 in, 20.5 cm | 17 in, 21.5 cm | 17 1/4 in, 22 cm | ||||||
| Shop Fit | The Straight | Standard | Modern Straight | Easy Straight |
| Compare Bootcut Fits |
The Bootcut
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | Mid Rise | |||||||||
| Leg | Bootcut | |||||||||
| Length | Full | |||||||||
| Rise | 10 1/2 in, 26.5 cm | |||||||||
| Inseam | 34 1/2 in, 88 cm | |||||||||
| Leg Opening | 18 1/2 in, 23.5 cm | |||||||||
| Shop Fit | The Bootcut |
| Compare Relaxed Fits |
Austyn
|
Pleated Trouser
|
Wide Leg
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | Mid Rise | Mid Rise | ||||||||
| Leg | Relaxed | Relaxed | Relaxed | |||||||
| Length | Full | Full | Full | |||||||
| Rise | 10 3/4 in, 27 cm | 13 2/8 in, 34 cm | 14 2/8 in, 36 cm | |||||||
| Inseam | 33 1/2 in, 85 cm | 31 in, 77.5 cm | 33 in, 84 cm | |||||||
| Leg Opening | 17 1/4 in, 22cm | 19 in, 24cm | 21 in, 26.5 cm | |||||||
| Shop Fit | Austyn | Pleated Trouser | Wide Leg |