Select one of our fits and view the comparison table
| Compare Skinny Fits |
Low Skinny
|
The Skinny
|
|---|---|---|
| Rise | Low Rise | Mid Rise |
| Leg | Skinny | Skinny |
| Length | Full | Full | Ankle |
| Rise | 7 1/2 in , 19 cm | 9 in , 23 cm |
| Inseam | 31 in , 79 cm | 30 in | 27 in , 76 cm | 68 cm |
| Alternate Inseam Option | N/A | 27 in |
| Leg Opening | 12 1/1 in , 16 cm | 10 in , 12.5 cm |
| Shop Fit | Shop Low Skinny | Shop The Skinny |
| Compare Slim Fits |
Low Cigarette
|
Josefina
|
Relaxed Skinny
|
Kimmie Straight
|
The Slim
|
|---|---|---|---|---|---|
| Rise | Low Rise | Mid Rise | Mid Rise | Mid Rise | Mid Rise |
| Leg | Slim | Slim | Slim | Slim | Slim |
| Length | Full | Ankle | Ankle | Full | Full |
| Rise | 8 in , 20 cm | 8 1/2 in | 10 in , 25 cm | 9 1/8 in , 24 cm | 9 2/8 in , 23.5 cm |
| Inseam | 30 in , 76 cm | 25 1/2 in | 27 in , 68.5 cm | 33 in , 84 cm | 33 in , 84 cm |
| Alternate Inseam Option | N/A | N/A | N/A | N/A | N/A |
| Leg Opening | 14 1/4 in , 18 cm | 12 1/2 in | 13 in , 16.5 cm | 14 in , 18 cm | 14 6/8 in , 18.5 cm |
| Shop Fit | Shop Low Cigarette | Shop Josefina | Shop Relaxed Skinny | Shop Kimmie Straight | Shop The Slim |
| Compare Straight Fits |
Low Straight
|
Calie Straight
|
Stovepipe Straight
|
Cropped Alexa
|
Tess Trouser
|
|---|---|---|---|---|---|
| Rise | Low Rise | Mid Rise | High Rise | Mid Rise | High Rise |
| Leg | Straight | Straight | Straight | Straight | Straight |
| Length | Full | Full | Ankle | Full | Ankle | Cropped | Full |
| Rise | 8 1/4 in , 21 cm | 9 1/2 in , 24 cm | 10 6/8 in , 27 cm | 10 7/8 in | 10 1/2 in , 27 cm |
| Inseam | 35 in , 89 cm | 32 in | 27 in , 79 cm | 69 cm | 31 in | 27 in , 81 cm | 67.5 cm | 26 4/8 in | 34 in , 85 cm |
| Alternate Inseam Option | N/A | 27 in | 27 in | N/A | N/A |
| Leg Opening | 19 1/2 in , 25 cm | 16 in , 20.5 cm | 19 in , 24 cm | 19 in | 19 in , 24 cm |
| Shop Fit | Shop Low Straight | Shop Calie Straight | Shop Stovepipe Straight | Shop Cropped Alexa | Shop Tess Trouser |
| Compare Bootcut Fits |
Original Bootcut
|
Bootcut
|
Kimmie Bootcut
|
Leggy Bootcut
|
Cropped Bootcut
|
|---|---|---|---|---|---|
| Rise | Low Rise | Mid Rise | Mid Rise | Mid Rise | Mid Rise |
| Leg | Bootcut | Bootcut | Bootcut | Bootcut | Bootcut |
| Length | Full | Tailorless | Full | Tailorless | Petite | Full | Full | Petite | Cropped |
| Rise | 8 in , 20 cm | 9 2/8 in , 23 cm | 9 2/8 in | 9 3/4 in , 25 cm | 7 in , 18 cm |
| Inseam | 34 1/2 in | 32 in , 88 cm | 81 cm | 34 in | 32 in | 30 in , 86.5 cm | 81 cm | 76 cm | 34 in | 33 in | 29 in , 84 cm | 72.5 cm | 26 1/2 in , 67 |
| Alternate Inseam Option | 32 in | 32 in | N/A | 29 in | |
| Leg Opening | 18 1/2 in , 23 cm | 18 in , 23 cm | 18 in | 20 in , 25 cm | 17 1/2 - 22 cm |
| Shop Fit | Shop Original Bootcut | Shop Bootcut | Shop Kimmie Bootcut | Shop Leggy Bootcut | Shop Cropped Boot |
| Compare Flare Fits |
Long Inseam Dojo
|
Dojo
|
Short Inseam Dojo
|
Petite Modern Dojo
|
High Waist Ali
|
Lisha
|
Low Flare
|
|---|---|---|---|---|---|---|---|
| Rise | Mid Rise | Mid Rise | Mid Rise | High Rise | High Rise | High Rise | Low Rise |
| Leg | Flare | Flare | Flare | Flare | Flare | Flare | Flare |
| Length | Long | Full | Tailorless | Petite | Petite | Petite | Full | Full | Full |
| Rise | 9 2/8 in | 9 2/8 in , 23 cm | 9 2/8 in | 10 5/8 in , 27 cm | 9 1/2 in , 24 cm | 11 in , 28 cm | 8 in , 20 cm |
| Inseam | 36 in | 34 in | 32 in | 30 in , 86.5 cm | 81 cm | 76 cm | 30 in | 30 in , 76 cm | 33 in , 84 cm | 34 in , 86.5 cm | 34 in , 86.5 cm |
| Alternate Inseam Option | N/A | 32 in | N/A | 32 in | N/A | ||
| Leg Opening | 22 in | 22 in , 27.5 cm | 22 in | 23 2/8 in , 30 cm | 21 in , 26.5 cm | 21 in , 26 cm | 26 1/2 in , 33.5 cm |
| Shop Fit | Shop Long Inseam Dojo | Shop Dojo | Shop Short Inseam Dojo | Shop Petite Modern Dojo | Shop High Waist Ali | Shop Lisha | Shop Low Flare |
| Compare Wide Leg Fits |
Ultra High Rise Jo
|
Lotta
|
|---|---|---|
| Rise | High Rise | High Rise |
| Leg | Wide Leg | Wide Leg |
| Length | Full | Cropped | Full | Tailorless |
| Rise | 11 3/8 in | 10 7/8 in , 27 cm |
| Inseam | 32 in | 34 in | 32 in , 86.5 cm | 85 cm |
| Alternate Inseam Option | N/A | N/A |
| Leg Opening | 23 3/4 in | 22 1/2 in , 31 cm |
| Shop Fit | Shop Ultra High Rise Jo | Shop Lotta |
| Compare Baggy & Relaxed Fits |
Bonnie Curvilinear
|
|---|---|
| Rise | Mid Rise |
| Leg | Relaxed |
| Length | Full |
| Rise | 11 3/8 in , 29 cm |
| Inseam | 30 in , 76 cm |
| Alternate Inseam Option | N/A |
| Leg Opening | 19 3/8 in , 25 cm |
| Shop Fit | Shop Bonnie Curvilinear |