Select one of our fits and view the comparison table
| Compare Skinny Fits |
Slimmy Tapered
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | ||||||||||
| Leg | Skinny | |||||||||
| Length | Full | |||||||||
| Rise | ||||||||||
| Inseam | ||||||||||
| Alternate Inseam Option | ||||||||||
| Leg Opening | ||||||||||
| Shop Fit |
| Compare Slim Fits |
Slimmy
|
Slimmy Chino
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | ||||||||||
| Leg | Slim | Slim | ||||||||
| Length | Full | Full | ||||||||
| Rise | ||||||||||
| Inseam | ||||||||||
| Alternate Inseam Option | 31" | |||||||||
| Leg Opening | ||||||||||
| Shop Fit |
| Compare Straight Fits |
The Straight
|
Standard
|
Modern Straight
|
Easy Straight
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | ||||||||||
| Leg | Straight | Straight | Straight | Straight | ||||||
| Length | Full | Full | Full | Full | ||||||
| Rise | ||||||||||
| Inseam | ||||||||||
| Alternate Inseam Option | 31" | |||||||||
| Leg Opening | ||||||||||
| Shop Fit |
| Compare Bootcut Fits |
The Bootcut
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | ||||||||||
| Leg | Bootcut | |||||||||
| Length | Full | |||||||||
| Rise | ||||||||||
| Inseam | ||||||||||
| Alternate Inseam Option | ||||||||||
| Leg Opening | ||||||||||
| Shop Fit |
| Compare Relaxed Fits |
Austyn
|
Pleated Trouser
|
Wide Leg
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rise | ||||||||||
| Leg | Relaxed | Relaxed | Relaxed | |||||||
| Length | Full | Full | Full | |||||||
| Rise | ||||||||||
| Inseam | ||||||||||
| Alternate Inseam Option | ||||||||||
| Leg Opening | ||||||||||
| Shop Fit |